¿Necesitas ayuda? Llámanos: (443) 320 2121
Lunes a viernes: 8:00 - 19:00 Hrs. Sábados: 9:00 a 13:00 Hrs.
Pago Seguro
Código | Capacidad, L | Tapón de hule | Medidas*, mm | Marca |
---|---|---|---|---|
PRO-21596-9500 | 9.5 | 12 | 187 x 476 | PYREX |
PRO-114950GR09 | 9.5 | 12 | 222 x 392 | KIMAX |
PRO-2159613252 | 13.2 | 12 | 238 x 438 | PYREX |
PRO-114950GR14 | 13.2 | 12 | 257 x 448 | KIMAX |
PRO-2159619007 | 19 | 12 | 292 x 508 | PYREX |
PRO-114950GR19 | 19 | 12 | 294 x 502 | KIMAX |
*diámetro de la base x altura |
Código | Capacidad | Tolerancia |
---|---|---|
CP-139.453.01A | 10 mL | ± 0.1 |
CP-139.453.02A | 25 mL | ± 0.17 |
CP-139.453.03A | 50 mL | ± 0.25 |
CP-139.453.04A | 100 mL | ± 0.50 |
CP-139.453.05A | 250 mL | ± 1.0 |
CP-139.453.06A | 500 mL | ± 2.0 |
CP-139.453.07A | 1,000 mL | ± 3.0 |
CP-139.453.08A | 2,000 mL | ± 6.0 |
Código | Capacidad | Tolerancia | Largo |
---|---|---|---|
CP-20028W-10 | 10 mL | ± 0.09 | 165 mm |
CP-20028W-25 | 25 mL | ± 0.17 | 195 mm |
CP-20028W-50 | 50 mL | ± 0.25 | 190 mm |
CP-20028W-100 | 100 mL | ± 0.40 | 255 mm |
CP-20028W-250 | 250 mL | ± 0.80 | 330 mm |
CP-20028W-500 | 500 mL | ± 1.30 | 375 mm |
CP-20028W-1000 | 1,000 mL | ± 2.50 | 460 mm |
CP-20028W-2000 | 2,000 mL | ± 6.00 | 520 mm |
Código | Capacidad | Tolerancia |
---|---|---|
CP-139.464.01A | 10 mL | ± 0.1 |
CP-139.464.02A | 25 mL | ± 0.17 |
CP-139.464.03A | 50 mL | ± 0.25 |
CP-139.464.04A | 100 mL | ± 0.50 |
CP-139.464.05A | 250 mL | ± 1.0 |
CP-139.464.06A | 500 mL | ± 2.0 |
CP-139.464.07A | 1,000 mL | ± 3.0 |
CP-139.464.08A | 2,000 mL | ± 6.0 |
Código | Capacidad | Tolerancia |
---|---|---|
CP-138.289.01A | 10 mL | ± 0.20 |
CP-138.289.02A | 25 mL | ± 0.34 |
CP-138.289.03A | 50 mL | ± 0.50 |
CP-138.289.04A | 100 mL | ± 1.00 |
CP-138.289.05A | 250 mL | ± 2.00 |
CP-138.289.06A | 500 mL | ± 4.00 |
CP-138.289.07A | 1,000 mL | ± 6.00 |
CP-138.289.08A | 2,000 mL | ± 12.00 |
Código | Capacidad | Tolerancia | Largo |
---|---|---|---|
CP-20030-10 | 10 mL | ± 0.1 | 135 mm |
CP-20030-25 | 25 mL | ± 0.3 | 140 mm |
CP-20030-50 | 50 mL | ± 0.4 | 190 mm |
CP-20030-100 | 100 mL | ± 0.6 | 255 mm |
CP-20030-250 | 250 mL | ± 1.4 | 330 mm |
CP-20030-500 | 500 mL | ± 2.6 | 375 mm |
CP-20030-1000 | 1,000 mL | ± 5.0 | 460 mm |
CP-20030-2000 | 2,000 mL | ± 10.0 | 520 mm |
Código | Capacidad | Tolerancia |
---|---|---|
CP-138.288.01A | 10 mL | ± 0.20 |
CP-138.288.02A | 25 mL | ± 0.34 |
CP-138.288.03A | 50 mL | ± 0.50 |
CP-138.288.04A | 100 mL | ± 1.00 |
CP-138.288.05A | 250 mL | ± 2.00 |
CP-138.288.06A | 500 mL | ± 4.00 |
CP-138.288.07A | 1,000 mL | ± 6.00 |
CP-138.288.08A | 2,000 mL | ± 12.0 |
CLAVE | T.V.I08005 | T.V.I08008 |
RANGO DE TEMPERATURA | 0 a 250ºC | 0 a 150ºC |
DIVISIÓN | 2ºC | 0.5ºC |
LONGITUD PARTE INFERIOR | 50 a 300mm |
Lunes a viernes: 8:00 - 19:00 Hrs. Sábados: 9:00 a 13:00 Hrs.
Pago Seguro
Lunes a viernes: 8:00 - 19:00 Hrs.
Pago Seguro